Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fulton |
Certification: | UL,CE, FCC |
Model Number: | FLT-GL08E212G |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | To be negotiated |
Price: | To be negotiated |
Packaging Details: | 1pcs/box |
Delivery Time: | 15-30days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000pcs per month |
Detail Information |
|||
Average Lifespan Ta25℃: | Q90:>50,000 Hours | Standard: | UL8800、UL1598,CE |
---|---|---|---|
Dimming: | 0-10V Controller | Beam Angle: | 130° * 110° |
Max. Ambient Temperature: | 95°F / 35°C | Input Power: | 800W |
High Light: | Full Spectrum LED Grow Lights UL,800W Full Spectrum LED Grow Lights |
Product Description
Best Sale Greenhouse LED Grow Light Full Spectrum UV IR Boost Cannabis 800W
Future of Greenhouse Grow Lighting
More environment safety – due to the fact that less heat is emitted and that UV light can be added in LED lamps, there is less chance for bacteria and mold formation which subsequently means less pesticides and less environment pollution
Product Advantages
Widely used in the period of seedling, vegging, flowering
All Aluminum Alloy Body
IR added for better growing of cannabis.
Powerful single light up to 1200W
Tech Specs
Power Factor | ≥0.99 |
Max. Ambient Temperature | 95°F / 35°C |
IP Rating | IP54 |
Mounting Height | 8”– 18”(20cm~60cm) Above Canopy |
Average Lifespan | Ta25℃ Q90:>50,000 hours |
Warranty | 5 years |
Q&A
Why is the footprint of my light does not look as big as the advertised footprint on the website?
Our advertised footprints are achieved only when the light is hung from our recommended hanging heights. The closer the light is to the canopy, the smaller the footprint will be. Our stated footprint sizes are for average light use plants. If growing high light use plants, the effective footprint will be slightly smaller.
Enter Your Message