Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Growers Republic |
Certification: | UL8800、UL1598、DLC、CE |
Model Number: | E1400 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 20 pcs or to be negotiated |
Price: | > usd 350/pc |
Delivery Time: | 5-8 work days |
Payment Terms: | paypal,, Western Union, L/C, T/T |
Detail Information |
|||
Light Output PPF: | 1456umol/s 2262umol/s 3360umol/s 3850umol/s | Efficacy@277V AC (No UV): | 2.9umol |
---|---|---|---|
Input Power@277V AC (No UV): | 520W | Weight: | 16 Lbs |
AC Input Voltage: | 120-277V/277-480V | Thermal Management: | Passive |
Dimming: | 0~10V / Source | Power Factor: | ≥0.99 |
THD: | ≤10% | Beam Angle: | 120° |
Max. Ambient Temperature: | 95°F / 35°C | IP Rating: | IP54 \ Damp |
Mounting Height: | 8”– 18”(20cm~60cm) Above Canopy | Average Lifespan: | Ta25℃ Q90:>50,000 Hours |
Warranty: | 5 Years | Standard: | UL8800、UL1598、DLC、CE |
High Light: | Dimming Horticulture LED Grow Lights,IP54 Horticulture LED Grow Lights,520W Horticulture LED Grow Lights |
Product Description
Tech Specs of indoor grow lights
Light Output PPF | 1508Umol/s |
Efficacy@277V AC | 2.9umol/J |
Input Power@277V AC | 520W |
Weight | 18.5Lbs |
AC Input Voltage | 120-277V/277-480V AC Auto Recognition, 50/60Hz |
Thermal Management | Passive |
Q&A
Full-Spectrum “White” LEDs
While in a greenhouse, the outdoor sunlight will balance out the “pink or purple” light emitted from LEDs, the same spectrum in a sole-source, indoor application delivers a limited spectrum of light to the crop and can be unpleasant to work under. Therefore, many indoor growers have shifted away from narrow spectrum LEDs, to “white” broad spectrum LEDs.
Broad spectrum LEDs have a lower efficacy than red/blue LEDs due to conversion, energy, and optical losses within the phosphor conversion process. However, since in indoor applications where the luminaires are the sole source of light, broad spectrum LED luminaires are far better than red/blue since they emit a wide range of wavelengths for your crop throughout the different growth stages. This is important because as we do more research, we are discovering that wavelengths such as green, which were previously thought of as not very useful, are proving to be important in photosynthesis and certain morphological responses. Additionally, many full broad-spectrum luminaires can also emit energy in the far-red region, which can help promote stem extension and leaf expansion.
Enter Your Message