Hydroponics UV LED Grow Lights For Indoor Growing 4*4ft 2.9μMol/J
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fulton |
Certification: | UL, CE, FCC |
Model Number: | FLT-GLU-30L12 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | To be negotiated |
Packaging Details: | 1pcs/box |
Delivery Time: | 15-30days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000pcs per month |
Detail Information |
|||
Spectrum: | SPV1/SPV2/SPV3/UV | Input Power: | 28W |
---|---|---|---|
Thermal Management: | Passive | Beam Angle: | 120° |
Mounting Height: | 8”– 18”(20cm~60cm) Above Canopy | Standard: | UL8800、UL1598、CE |
High Light: | 28W supplemental led grow lights,FCC supplemental led grow lights,28W 50W uv and ir grow light |
Product Description
28W 50W Horticulture High Performance LED Grow Lights Passive For Organic Garden Growing
Application
Including ultraviolet (UV) as well as infrared (IR) and far-red waves. These wavelengths don’t factor significantly into photosynthetic rates, but they do affect plants, and in some very interesting ways. It’s important to note that UV and IR lights should generally be operated independently from primary lights, and run for short intervals in your garden.
Product Advantages
UL/CE Certified
Manufacturer with great Research and Developing technology
5 years of warranty so that the user can use without worries
Controller supported, daisy chain controlling, up to 60 grow lights can be controlled by a controller.
Tech Specs
Model | FLT-GLU-30L12 |
Spectrum | SPV1/SPV2/SPV3/UV |
Input Power | 28W |
Weight | 1.8 Lbs |
AC Input Voltage | 120-277V/277-480V AC Auto Recognition, 50/60Hz |
Power Factor | ≥0.99 |
Q&A
Do the grow lights work with all plants?
Fulton LED grow lights are suitable for most of the plants, since our spectrum is 95% similar to sunlight.
ELECTRICAL AND EFFICACY
Enter Your Message