Hydroponics UV LED Grow Lights For Indoor Growing 4*4ft 2.9μMol/J
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fulton |
Certification: | UL, CE, FCC |
Model Number: | FLT-GLU-30L12 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | To be negotiated |
Packaging Details: | 1pcs/box |
Delivery Time: | 15-30days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000pcs per month |
Detail Information |
|||
Thermal Management: | Passive | Mounting Height: | 8”– 18”(20cm~60cm) Above Canopy |
---|---|---|---|
Standard: | UL8800、UL1598、CE | Weight: | 2 Lbs |
Input Power: | 50W | Spectrum: | SPV1/SPV2/SPV3/UV |
High Light: | UL Standard LED UV Light,Hydroponic Supplemental LED UV Light,Weed supplemental led grow lights |
Product Description
Future of LED Grow Lights
IDue to this closer proximity to where yields will be shipped, vertical farms reduce the need for long-distance transportation, which saves fuel. They also reduce the need for pesticides, fertilizers and water.
Application
UV causes plants to produce oils, antioxidant vitamins and flavonoids to protect themselves from the damaging effects of UV. These compounds produce the vibrant colors, smells and tastes of plants.
Product Advantages
High Efficiency
IP54 proof rating
UL/CE Certified
Manufacturer with great Research and Developing technology
5 years of warranty so that the user can use without worries
Tech Specs
Model | FLT-GLU-30L12 |
Spectrum | SPV1/SPV2/SPV3/UV |
Input Power | 28W |
Weight | 1.8 Lbs |
AC Input Voltage | 120-277V/277-480V AC Auto Recognition, 50/60Hz |
Power Factor | ≥0.99 |
Q&A
Can Fulton grow lights be used for both vegetative and flowering growth?
Yes, we use full spectrum, it is suitable for full growth stage.
Enter Your Message