
Diffusion / Frost Cover LED Tri Proof Light 60 - 180cm Osram Driver O Series
Detail Information |
|||
Model: | FLT-TP-30L6 FLT-TP-60L12 FLT-TP-80L15 FLT-TP-100L18 | Length: | 60 Cm(2 Feet) 120cm(4 Feet) 150cm(5 Feet) 180cm(6 Feet) |
---|---|---|---|
Power: | 30W 60W 80W 100W | Weight: | 1.1KG 2.2 KG 2.7 KG 3.2KG |
Cover: | Diffusion | Energy Efficiency Class: | A+ |
Electrical Protection: | ClassI | Color: | 3000K/4000K/5000K/6000K |
CRI: | >80 | Rated Luminous Flux(Im): | 3900-4200 7800-8400 10400-11200 13000-14000 |
Driver: | Tridonic | Input Voltage: | 200~240V AC 50/60Hz |
Power Factor: | ≥0.92 | THD: | ≤20% |
Beam Angle: | 120° | Average Lifespan Ta25℃: | >50,000 Hours |
Warranty: | 5 Years | Operating Temperature: | -20℃~+40℃ |
Standard: | CE、RoHS、D-MARK、IK10、IP66、SAA | ||
High Light: | Tridonic Driver tri proof light led,PC cover tri proof light led,SAA LED Tri Proof Light |
Product Description
FEATURES:
·Water-proof design without adhesive, so there is no water leakage caused by adhesive aging ,Convenient to disassemble;
·Light panel and PSU adopt modular design, connected via terminals, easy and convenient to Maintain,no need of soldering;
·Energy saving and eco-friendly, no IR or UV, no mercury contamination, RoHS compliant;
·High transmittance PC cover transmit soft light + small power LEDs, high light efficiency, uniform Light; No dark spot;
·High efficient heat dissipation,LEDs and power supply with low temperature rise, high stability under Continuous working;
·Can be switched on/off frequently, good color rendering performance.Compact appearance,novel design style, easy to install and transport;
Enter Your Message