Diffusion / Frost Cover LED Tri Proof Light 60 - 180cm Osram Driver O Series
Detail Information |
|||
Model: | FLT-TPOP-20L6 FLT-TPOP-40L12 FLT-TPOP-60L15 | Length: | 60 Cm(2 Feet) 120cm(4 Feet) 150cm(5 Feet) |
---|---|---|---|
Power: | 12/14/17/20 W 25/30/35/40 W 35/40/50/60 W | Weight: | 1.3 KG 2.2 KG 2.5 KG |
Cover: | Opal | Energy Efficiency Class: | A+ |
Electrical Protection: | Class I | CCT: | 3000K/4000K/5000K OR 4000K/5000K/6000K (adjustable) |
CRI: | >80 | Luminous Efficacy(lm/w): | 120-130 120-130 120-130 |
Driver: | OSRAM | Input Voltage: | 200~240V AC 50/60Hz |
Power Factor: | ≥0.92 | THD: | ≤20% |
Beam Angle: | 120° | Average Lifespan Ta25℃: | >50,000 Hours |
Warranty: | 5 Years | Operating Temperature: | -20℃~+40℃ |
IP Rating: | IP66 | Standard: | CE、RoHS、D-MARK、SAA、IK08 |
High Light: | Opal Cover LED Tri Proof Light,RoHS LED Tri Proof Light,OSRAM Driver tri proof light led |
Product Description
FEATURES:
·Water-proof design without adhesive, so there is no water leakage caused by adhesive aging ,Convenient to disassemble;
·Light panel and PSU adopt modular design,connected via terminals, easy and convenient to Maintain, no need of soldering;
·Energy saving and eco-friendly, no IR or UV, no mercury contamination,RoHS compliant;
·High transmittance PC cover transmit soft light+ small power LEDs, high light efficiency, uniform Light; No dark spot;
·High efficient heat dissipation,LEDs and power supply with low temperature rise, high stability under Continuous working;
·Can be switched on/off frequently,good color rendering performance.Compact appearance, novel design style,easy to install and transport;
Enter Your Message