520W - 1400W Horticulture LED Grow Light Champagne Gold FULTON / IP67 Driver
Detail Information |
|||
Spectrum: | SP1/SP2/SP3/UV+FR SP1/SP2/SP3/UV+FR SP1/SP2/SP3/UV+FR SP1/SP2/SP3/UV+FR | Light Output PPF: | 1456umol/s 2262umol/s 3360umol/s 3850umol/s |
---|---|---|---|
Efficacy@277V AC (No UV): | 2.8umol/J 2.9umol/J 2.8umol/J 2.75umol/J | Input Power@277V AC (No UV): | 520W 780W 1200W 1400 W |
Weight: | 16 Lbs 26.5 Lbs 30.8 Lbs 35.98 Lbs | AC Input Voltage: | 120-277V/277-480V AC Auto Recognition, 50/60Hz |
Thermal Management: | Passive | Dimming: | 0~10V / Source |
Driver: | FULTON / IP67 Driver | Power Factor: | ≥0.99 |
THD: | ≤10% | Beam Angle: | 120° |
Max. Ambient Temperature: | 95°F / 35°C | IP Rating: | IP54 \ Damp |
Mounting Height: | 8”– 18”(20cm~60cm) Above Canopy | Tent: | 2x4 Ft / 0.6x1.2 M 4x4 Ft / 1.2x1.2 M 4x6 Ft / 1.2x1.8 M 4x6 Ft / 1.2x1.8 M |
Average Lifespan: | Ta25℃ Q90:>50,000 Hours | Warranty: | 5 Years |
Standard: | UL8800、UL1598、DLC、CE | ||
High Light: | 480V Horticulture LED Grow Light,UV FR Horticulture LED Grow Light |
Product Description
High Efficient Horticulture LED Grow Light 520W - 1400W
Enter Your Message