
Hydroponics UV LED Grow Lights For Indoor Growing 4*4ft 2.9μMol/J
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fulton |
Certification: | UL,CE, FCC |
Model Number: | FLT-GLU-30L12 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | To be negotiated |
Packaging Details: | 1pcs/box |
Delivery Time: | 15-30days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000pcs per month |
Detail Information |
|||
Thermal Management: | Passive | Mounting Height: | 8”– 18”(20cm~60cm) Above Canopy |
---|---|---|---|
Standard: | UL8800、UL1598、CE | Weight: | 2 Lbs |
Input Power: | 50W | Spectrum: | SPV1/SPV2/SPV3/UV |
High Light: | 28 watt UV LED Grow Lights,Supplemental UV LED Grow Lights,28 watt uv light grow light |
Product Description
Supplemental UV IR Indoor LED Grow Light 28W 50W Cannabis THC Boost Professional
Future of LED Grow Lights
Reading a Spectral Distribution Chart
On the left of the chart is the percent of relative energy. The highest energy output of the light source is plotted as 100% relative energy. The 100% peak is used to compare the energy levels of all other wavelengths of light produced by that light source.
Application
UV causes plants to produce oils, antioxidant vitamins and flavonoids to protect themselves from the damaging effects of UV. These compounds produce the vibrant colors, smells and tastes of plants.
Product Advantages
High Efficiency
IP54 proof rating
UL/CE Certified
Manufacturer with great Research and Developing technology
5 years of warranty so that the user can use without worries
Tech Specs
Model | FLT-GLU-30L12 |
Spectrum | SPV1/SPV2/SPV3/UV |
Input Power | 28W |
Weight | 1.8 Lbs |
AC Input Voltage | 120-277V/277-480V AC Auto Recognition, 50/60Hz |
Power Factor | ≥0.99 |
Q&A
What is the lumen deterioration?
The LED can work 50000 hours, our lights lumen deterioration is around 15% in 3 years.
Enter Your Message