Angle Adjustable Greenhouse LED Grow Light Butterfly Series 320 Watt 832μMol / S
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fulton |
Certification: | UL, CE, FCC |
Model Number: | FLT-GLV-22L15 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | To be negotiated |
Price: | To be negotiated |
Packaging Details: | 1pcs/box |
Delivery Time: | 15-30days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000pcs per month |
Detail Information |
|||
Spectrum: | SPV1/SPV2/SPV3 | Driver: | FULTON Driver |
---|---|---|---|
Beam Angle: | 120° | Max. Ambient Temperature: | 95°F / 35°C |
Mounting Height: | 8”– 18”(20cm~60cm) Above Canopy | Average Lifespan Ta25℃: | Q90:>50000hrs |
High Light: | UL LED Vegetable Grow Lights,10 watt LED Vegetable Grow Lights,10 watt vertical led grow lights |
Product Description
10W UL Certificate LED Grow Lights For Medicinal Crops Horticulture green plants
VERTICAL FARMING
Vertical farming is perhaps one of the most significant innovations in the future of farming. Future growing will see farmers utilizing vertical farming as a means to boost crop yields. Vertical farms are incredibly efficient because where traditional farms grow in two dimensions, vertical farms grow in three. It means a single vertical farm may produce 10x more crops than a conventional farm of similar size.
Product Advantages
Controller supported, daisy chain controlling, up to 60 grow lights can be controlled by a controller.
5 years warranty, Users can avoid the worries of quality problems when using
Dimmable power.
Vertical farm lighting products containing infrared,
Tech Specs
Model | FLT-GLV-08L06 |
Spectrum | SPV1/SPV2/SPV3 |
Input Power | 8W |
Weight | 0.55 Lbs |
AC Input Voltage | 120-277V/277-480V AC Auto Recognition, 50/60Hz |
Power Factor | ≥0.99 |
Beam angle | 120° |
Q&A
What Can Be Grown in a Vertical Farm?
As this list shows, most crops could be grown in a vertical farm with enough supplemental light:
Enter Your Message