
Angle Adjustable Greenhouse LED Grow Light Butterfly Series 320 Watt 832μMol / S
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fulton |
Certification: | UL, CE, FCC |
Model Number: | FLT-GLV-22L15 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | To be negotiated |
Price: | To be negotiated |
Packaging Details: | 1pcs/box |
Delivery Time: | 15-30days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000pcs per month |
Detail Information |
|||
Spectrum: | SPV1/SPV2/SPV3 | Driver: | FULTON Driver |
---|---|---|---|
Beam Angle: | 120° | Max. Ambient Temperature: | 95°F / 35°C |
Mounting Height: | 8”– 18”(20cm~60cm) Above Canopy | Average Lifespan Ta25℃: | Q90:>50000hrs |
Highlight: | Full Spectrum herb grow light,277V herb grow light,277V indoor vegetable garden lights |
Product Description
277V AC Horticulture LED Grow Light Vertical Full Spectrum green plants grow light
Future of Vertical Farming
HOW SCYNCE LED IS REVOLUTIONIZING FARMING TECHNIQUES
We believe that the main changes to the future of farming will come in the form of indoor, vertical farms in urban areas. It’s this part of farming that we have focused on with our revolutionary growing systems. How does Scynce LED help farmers to become more efficient while maximizing yields?
Product Advantages
Controller supported, daisy chain controlling, up to 60 grow lights can be controlled by a controller.
5 years warranty, Users can avoid the worries of quality problems when using
Dimmable power.
Vertical farm lighting products containing infrared,
Tech Specs
Model | FLT-GLV-08L06 |
Spectrum | SPV1/SPV2/SPV3 |
Input Power | 8W |
Weight | 0.55 Lbs |
AC Input Voltage | 120-277V/277-480V AC Auto Recognition, 50/60Hz |
Power Factor | ≥0.99 |
Beam angle | 120° |
Q&A
Do Vertical Farms Use Soil?
Relatively few vertical farming solutions integrate soil into their workflows. Those that do are essentially traditional greenhouses that are built upward.
Enter Your Message