Hydroponics UV LED Grow Lights For Indoor Growing 4*4ft 2.9μMol/J
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fulton |
Certification: | UL,CE, FCC |
Model Number: | FLT-GLU-30L12 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | To be negotiated |
Packaging Details: | 1pcs/box |
Delivery Time: | 15-30days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000pcs per month |
Detail Information |
|||
Spectrum: | SPV1/SPV2/SPV3/UV | Input Power: | 28W |
---|---|---|---|
Thermal Management: | Passive | Beam Angle: | 120° |
Mounting Height: | 8”– 18”(20cm~60cm) Above Canopy | Standard: | UL8800,UL1598,CE |
High Light: | horticultural UV LED Grow Lights,OEM UV LED Grow Lights,horticultural Indoor LED Grow Light |
Product Description
Indoor LED Grow Light 28W 50W Supplement UV IR for weeds cannabis marijuana 1000W 100w
Application
The spectrum and size are ideal for low/no-sunlight growing in virtually any vertical farm, growth chamber, propagation system, tower garden and more. Exceptional efficiencies and light delivery potential, along with long, low maintenance lifespans provide long-term sustainability.
Product Advantages
UL/DLC/CE Certified
Manufacturer with great Research and Developing technology
5 years of warranty so that the user can use without worries
Controller supported, daisy chain controlling, up to 60 grow lights can be controlled by a controller.
Tech Specs
Model | FLT-GLU-30L12 |
Spectrum | SPV1/SPV2/SPV3/UV |
Input Power | 28W |
Weight | 1.8 Lbs |
AC Input Voltage | 120-277V/277-480V AC Auto Recognition, 50/60Hz |
Power Factor | ≥0.99 |
Q&A
Can Fulton grow lights be used for both vegetative and flowering growth?
A
Yes, we use full spectrum, it is suitable for full growth stage.
Enter Your Message