
Angle Adjustable Greenhouse LED Grow Light Butterfly Series 320 Watt 832μMol / S
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fulton |
Certification: | UL,CE, FCC |
Model Number: | FLT-GLV-22L15 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | To be negotiated |
Price: | To be negotiated |
Packaging Details: | 1pcs/box |
Delivery Time: | 15-30days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000pcs per month |
Detail Information |
|||
Spectrum: | SPV1/SPV2/SPV3 | Driver: | FULTON Driver |
---|---|---|---|
Beam Angle: | 120° | Max. Ambient Temperature: | 95°F / 35°C |
Mounting Height: | 8”– 18”(20cm~60cm) Above Canopy | Average Lifespan Ta25℃: | Q90:>50000hrs |
High Light: | 480V hydroponic led grow light,hydroponic led grow light,hydroponic 10w led grow light |
Product Description
Vertical farm grow light led white purple red blue 22w full spectrum cannabis vegetable succulents mushroom tomato tube
Future of Vertical Farming
Improved farm management systems are proprietary platforms that are already being implemented worldwide. Through tracking the farm’s behavior, crop strains, and historical weather patterns, farmers will receive tailored recommendations to maximize yields. While farmers have been notoriously resistant to change, this innovation is less about altering farming but about making it easier for farmers to do what they already do.
Product Advantages
Controller supported, daisy chain controlling, up to 60 grow lights can be controlled by a controller.
5 years warranty, Users can avoid the worries of quality problems when using
Dimmable power.
Vertical farm lighting products containing infrared,
Tech Specs
Model | FLT-GLV-08L06 |
Spectrum | SPV1/SPV2/SPV3 |
Input Power | 8W |
Weight | 0.55 Lbs |
AC Input Voltage | 120-277V/277-480V AC Auto Recognition, 50/60Hz |
Power Factor | ≥0.99 |
Beam angle | 120° |
Q&A
How Do I Start a Small Vertical Farm?
Start by dedicating an area for nothing both growth and then follow these tips:
Enter Your Message