Angle Adjustable Greenhouse LED Grow Light Butterfly Series 320 Watt 832μMol / S
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Fulton |
Certification: | UL, CE, FCC |
Model Number: | FLT-GLV-22L15 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | To be negotiated |
Price: | To be negotiated |
Packaging Details: | 1pcs/box |
Delivery Time: | 15-30days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000pcs per month |
Detail Information |
|||
Spectrum: | SPV1/SPV2/SPV3 | Driver: | FULTON Driver |
---|---|---|---|
Beam Angle: | 120° | Max. Ambient Temperature: | 95°F / 35°C |
Mounting Height: | 8”– 18”(20cm~60cm) Above Canopy | Average Lifespan Ta25℃: | Q90:>50000hrs |
High Light: | waterproof 20w led grow light,Full Spectrum 20w led grow light,20w herb grow light |
Product Description
Vertical farm grow light led white purple red blue 22w full spectrum cannabis vegetable succulents mushroom tomato tube
Future of Vertical Farming
VERTICAL GROWING SYSTEMS
As well as full-spectrum LED lights, Fulton LED has everything farmers need to create vertical growing systems in any indoor environment. Every farm is different, which is why we offer multi-level setups to help you grow in three dimensions.
Product Advantages
Controller supported, daisy chain controlling, up to 60 grow lights can be controlled by a controller.
5 years warranty, Users can avoid the worries of quality problems when using
Dimmable power.
Vertical farm lighting products containing infrared,
Tech Specs
Model | FLT-GLV-08L06 |
Spectrum | SPV1/SPV2/SPV3 |
Input Power | 8W |
Weight | 0.55 Lbs |
AC Input Voltage | 120-277V/277-480V AC Auto Recognition, 50/60Hz |
Power Factor | ≥0.99 |
Beam angle | 120° |
Q&A
How Much Money Can You Make Vertical Farming?
The amount of money would be equal for a traditional farm of the same size, though this is complicated somewhat by the fact that energy use figures are usually much greater for those who manage vertical farms.
Enter Your Message