Hydroponics UV LED Grow Lights For Indoor Growing 4*4ft 2.9μMol/J
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Growers Republic |
Certification: | UL,CE, FCC |
Model Number: | FLT-GLU-30L12 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | To be negotiated |
Packaging Details: | 1pcs/box |
Delivery Time: | 15-30days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000pcs per month |
Detail Information |
|||
Thermal Management: | Passive | Mounting Height: | 8”– 18”(20cm~60cm) Above Canopy |
---|---|---|---|
Standard: | UL8800,UL1598,CE | Weight: | 2 Lbs |
Input Power: | 50W | Spectrum: | SPV1/SPV2/SPV3/UV |
High Light: | 50W Commercial LED Grow Lights,UV IR Commercial LED Grow Lights,Cannabis Supplemental UV LED Grow Lights |
Product Description
Future of LED Grow Lights
traditional grow lights like HPS or MH lamps are, in fact, giving plants more light spectra than they need, and are thus wasting the energy used to produce those wavelengths.
Application
Including ultraviolet (UV) as well as infrared (IR) and far-red waves. These wavelengths don’t factor significantly into photosynthetic rates, but they do affect plants, and in some very interesting ways. It’s important to note that UV and IR lights should generally be operated independently from primary lights, and run for short intervals in your garden.
Product Advantages
High Efficiency
IP54 proof rating
UL CE Certified
Manufacturer with great Research and Developing technology
Tech Specs
Model | FLT-GLU-30L12 |
Spectrum | SPV1/SPV2/SPV3/UV |
Input Power | 28W |
Weight | 1.8 Lbs |
AC Input Voltage | 120-277V/277-480V AC Auto Recognition, 50/60Hz |
Power Factor | ≥0.99 |
Q&A
Can your light work at 347v?
Yes, we have the light that can work in this voltage range.
Enter Your Message